<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geog4U</title>
	<atom:link href="http://www.geog4u.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geog4u.com</link>
	<description>Geography Department Website OLCHS</description>
	<lastBuildDate>Fri, 04 Sep 2009 17:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Postcards from the future</title>
		<link>http://www.geog4u.com/?p=121</link>
		<comments>http://www.geog4u.com/?p=121#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.geog4u.com/?p=121</guid>
		<description><![CDATA[Here&#8217;s a great little movie showing what your postcards might look like in the future unless we can dramatically do something about Climate Change&#8230; remember Blackpool V Benidorm?
]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" href="http://www.livedraw.co.uk/films/63climate13.3.swf" target="_blank">Here&#8217;s a great little movie</a> showing what your postcards might look like in the future unless we can dramatically do something about Climate Change&#8230; remember Blackpool V Benidorm?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geog4u.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking the Amazon</title>
		<link>http://www.geog4u.com/?p=118</link>
		<comments>http://www.geog4u.com/?p=118#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deforestation/Rainforests]]></category>

		<guid isPermaLink="false">http://www.geog4u.com/?p=118</guid>
		<description><![CDATA[
Ed Stafford is walking the length of the Amazon river in South America from the source to the sea. He has been walking for:
520 days
He started on 2nd April 2008 and is expecting to finish in May 2010. No-one has ever done what he is attempting&#8230;. click here to read more 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-119" title="walkamazon" src="http://www.geog4u.com/wp-content/uploads/2009/09/walkamazon.png" alt="walkamazon" width="293" height="181" /></p>
<li>Ed Stafford is walking the length of the Amazon river in South America from the source to the sea. He has been walking for:
<p id="days"><strong>520 days</strong></p>
<p>He started on 2nd April 2008 and is expecting to finish in May 2010. No-one has ever done what he is attempting&#8230;. <a class="wp-caption" href="http://www.walkingtheamazon.com/" target="_blank">click here to read more </a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.geog4u.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Fun</title>
		<link>http://www.geog4u.com/?p=113</link>
		<comments>http://www.geog4u.com/?p=113#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rivers & Flooding]]></category>

		<guid isPermaLink="false">http://www.geog4u.com/?p=113</guid>
		<description><![CDATA[This website juniorfloodsite. net gives you information and games  and a virtual tour all about flooding in the UK and the World.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-114" style="margin: 3px;" title="malhamriver" src="http://www.geog4u.com/wp-content/uploads/2009/08/malhamriver.jpg" alt="malhamriver" width="160" height="103" />This website<a class="wp-caption" href="http://www.floodsite.net/juniorfloodsite/html/en/student/index.html" target="_blank"> juniorfloodsite. net </a>gives you information and games  and a virtual tour all about flooding in the UK and the World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geog4u.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our earthquake February 2008</title>
		<link>http://www.geog4u.com/?p=110</link>
		<comments>http://www.geog4u.com/?p=110#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes & Volcanoes]]></category>

		<guid isPermaLink="false">http://www.geog4u.com/?p=110</guid>
		<description><![CDATA[In  February 2008 Britain had its largest earthquake in 25 years. You can read the BBC report here but also eye witnesses from Preston here speak about their experiences
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" src="http://newsimg.bbc.co.uk/media/images/44455000/jpg/_44455115_earthquake8_pa300.jpg" alt="" width="203" height="300" />In  February 2008 Britain had its largest earthquake in 25 years. You can read the <a class="wp-caption" href="http://news.bbc.co.uk/1/hi/england/7266136.stm" target="_blank">BBC report here</a> but also eye witnesses from <a class="wp-caption" href="http://www.lep.co.uk/news/Earthquake-shakes-homes-in-Lancashire.3818555.jp" target="_blank">Preston here </a>speak about their experiences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geog4u.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain at Dawn</title>
		<link>http://www.geog4u.com/?p=107</link>
		<comments>http://www.geog4u.com/?p=107#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passport to the UK]]></category>

		<guid isPermaLink="false">http://www.geog4u.com/?p=107</guid>
		<description><![CDATA[Watch this video of Britain seen from above -where all the stars are people  
]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" href="http://www.bbc.co.uk/learningzone/clips/uk-population-distribution/7329.html" target="_blank"><img class="alignleft size-medium wp-image-108" style="margin: 3px;" title="Britain from above" src="http://www.geog4u.com/wp-content/uploads/2009/08/britain-300x224.png" alt="Britain from above" width="300" height="224" />Watch this video of Britain</a> seen from above -where all the stars are people <img src='http://www.geog4u.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geog4u.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wildfires break out across Greece</title>
		<link>http://www.geog4u.com/?p=105</link>
		<comments>http://www.geog4u.com/?p=105#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography In the News]]></category>

		<guid isPermaLink="false">http://www.geog4u.com/?p=105</guid>
		<description><![CDATA[According to the conservation group Greenpeace, heat waves and drier conditions are leading to larger and more uncontrollable forest fires across the Mediterranean. See this report from the BBC about wildfires in Greece
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" src="http://newsimg.bbc.co.uk/media/images/46251000/gif/_46251813_marathon_greece_aug09.gif" alt="" width="226" height="170" />According to the conservation group Greenpeace, heat waves and drier conditions are leading to larger and more uncontrollable forest fires across the Mediterranean. See this report from the<a class="wp-caption" href="http://news.bbc.co.uk/1/hi/world/europe/8215772.stm" target="_blank"> BBC about wildfires in Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geog4u.com/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Skills from BBC Scotland</title>
		<link>http://www.geog4u.com/?p=102</link>
		<comments>http://www.geog4u.com/?p=102#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map skills]]></category>

		<guid isPermaLink="false">http://www.geog4u.com/?p=102</guid>
		<description><![CDATA[A simple map skill site from BBC Scotland
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-103" title="northamerica" src="http://www.geog4u.com/wp-content/uploads/2009/08/northamerica.png" alt="northamerica" width="160" height="81" />A simple <a class="wp-caption" href="http://www.bbc.co.uk/scotland/education/sysm/landscapes/highlands_islands/mapskills/index_intro.shtml#focus" target="_blank">map skill site from BBC Scotland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geog4u.com/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you See Me: Are you eco-friendly?</title>
		<link>http://www.geog4u.com/?p=99</link>
		<comments>http://www.geog4u.com/?p=99#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.geog4u.com/?p=99</guid>
		<description><![CDATA[Here&#8217;s a BBC Scotland site with interactive games on  the Environment and Sustainability &#8211; See you See Me
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-100" style="margin: 3px;" title="litter" src="http://www.geog4u.com/wp-content/uploads/2009/08/forp_litter_pick.gif" alt="litter" width="107" height="142" />Here&#8217;s a BBC Scotland site with interactive games on  the Environment and Sustainability &#8211; <a class="wp-caption" href="http://www.bbc.co.uk/scotland/education/sysm/eco/eco_friendly.shtml?page=index" target="_blank">See you See Me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geog4u.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Gambia</title>
		<link>http://www.geog4u.com/?p=96</link>
		<comments>http://www.geog4u.com/?p=96#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact of Tourism: World]]></category>

		<guid isPermaLink="false">http://www.geog4u.com/?p=96</guid>
		<description><![CDATA[A nice site giving information and a video about holidays in the Gambia &#8211; Hidden Gambia
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" src="http://www.hiddengambia.com/adventure_holidays/images/photos/gambia/villagekids.jpg" alt="" width="150" height="101" />A nice site giving information and a video about holidays in the Gambia &#8211; <a class="wp-caption" href="http://www.hiddengambia.com/" target="_blank">Hidden Gambia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geog4u.com/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Profile: Romania</title>
		<link>http://www.geog4u.com/?p=93</link>
		<comments>http://www.geog4u.com/?p=93#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact of Tourism: Europe]]></category>

		<guid isPermaLink="false">http://www.geog4u.com/?p=93</guid>
		<description><![CDATA[What you&#8217;ll need to know about Romania from the BBC website here
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" src="http://newsimg.bbc.co.uk/media/images/45840000/gif/_45840217_romania226.gif" alt="" width="226" height="170" />What you&#8217;ll need to know about Romania from the <a class="wp-caption" href="http://news.bbc.co.uk/1/hi/world/europe/country_profiles/1057466.stm" target="_blank">BBC website here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geog4u.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
